Beautifully updated Christina Lake home just a 3-minute walk to a semi-private beach and close to pickleball and tennis courts, baseball fields, an outdoor gym, and the community hall. Substantially renovated in 2017, this home features new plumbing, a seamless metal roof, new gas furnace, and a new hot water tank for peace of mind. The bright kitchen offers modern finishes with matching Kenmore appliances and under-cabinet lighting. The main floor includes a spacious primary bedroom and a spa-inspired bathroom with a Jacuzzi tub/shower. Enjoy peek-a-boo lake views from the dining area and outside. The lower level has been freshly renovated and features a second bedroom, bathroom, and kitchenette, ideal for guests, extended family, or flexible living space. Additional highlights include luxurious showers in both bathrooms, Wi-Fi controlled heating, and a 26x28 shop with in-floor heating and alley access, perfect for hobbies, storage, or year-round projects. Move-in ready and located in a fantastic recreational neighbourhood near the lake. Call your agent to view today! (id:65880)
| MLS® Number | 10378303 |
| Property Type | Single Family |
| Neigbourhood | Christina Lake |
| Amenities Near By | Recreation, Schools |
| Community Features | Family Oriented |
| Parking Space Total | 2 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,277 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Schools |
| Sewer | Septic Tank |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14'6'' x 11'9'' | ||
| Basement | Full Bathroom | 11'3'' x 7'6'' | ||
| Basement | Bedroom | 11'3'' x 9'0'' | ||
| Main Level | Dining Room | 9'7'' x 23'7'' | ||
| Main Level | Full Bathroom | 8'0'' x 11'5'' | ||
| Main Level | Primary Bedroom | 11'6'' x 16'6'' | ||
| Main Level | Kitchen | 11'6'' x 9'4'' | ||
| Main Level | Living Room | 17'6'' x 11'6'' | ||
| Main Level | Foyer | 7'5'' x 17'5'' |
https://www.realtor.ca/real-estate/29437318/1640-ode-road-christina-lake-christina-lake
Contact us for more information
(250) 442-2711
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)